> ## Documentation Index
> Fetch the complete documentation index at: https://docs.tendor.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Billing

> Plans, feature access, payment methods, invoices, and subscription management in Tendor.

Owners and admins can manage billing from **Settings -> Billing**.

## Plans

Tendor uses plan access to control which parts of the workflow your workspace can use.

| Plan                         | Best for                                                                    |
| ---------------------------- | --------------------------------------------------------------------------- |
| **Free**                     | Browsing opportunities and getting familiar with the product                |
| **Discovery**                | Finding opportunities and opening buyer attachments                         |
| **Business (contact sales)** | Teams that need projects, Ask AI, routines, integrations, and collaboration |
| **Custom agreement**         | Existing or sales-led workspaces with agreed access terms                   |

The plan selector shows the current options available to your workspace. Discovery is the self-serve plan for opportunity discovery. Business access is handled through the Tendor team. Custom agreement access is not a standard self-serve plan choice.

## What each plan unlocks

| Area                          | Free    | Discovery | Business / sales-led full workspace |
| ----------------------------- | ------- | --------- | ----------------------------------- |
| Browse tenders and grants     | Yes     | Yes       | Yes                                 |
| Open opportunity attachments  | Limited | Yes       | Yes                                 |
| Create projects               | No      | No        | Yes                                 |
| Use Ask AI                    | No      | No        | Yes                                 |
| Invite external collaborators | No      | No        | Yes                                 |
| Connect integrations          | No      | No        | Yes                                 |
| Create and run routines       | No      | No        | Yes                                 |

## Feature access

If your plan does not include a feature, Tendor shows a prompt explaining what is needed. Most full-workspace features route to **Contact Sales** because they depend on your team's workflow, document volume, integrations, and support needs.

Common gated areas include:

* Opening or downloading buyer attachments on Free workspaces
* Creating projects
* Using Ask AI
* Inviting external collaborators to projects
* Connecting integrations
* Creating and running routines

## Billing interval

Discovery is billed monthly when purchased through self-serve checkout. Business and custom agreement terms depend on your agreement with Tendor.

## Manage your subscription

From **Settings -> Billing** you can:

* View the current plan and renewal date
* Change plan where available
* Open the billing portal
* Update payment methods
* Download invoices
* Review cancellation or downgrade timing

## Payment methods and invoices

Use **Settings -> Billing -> Payment Methods** to manage cards or payment details. Use **Settings -> Billing -> Invoices** to view and download previous invoices.

## Cancellation and downgrade

If a subscription is cancelled, access continues until the end of the current billing period unless your agreement says otherwise. If a downgrade is scheduled, Tendor shows the effective date and may let an owner cancel the downgrade before it takes effect.

## Billing statuses and access

Your billing page may show more than just the plan name. Common statuses include:

| Status                   | What it means                                                              | What to do                                                                        |
| ------------------------ | -------------------------------------------------------------------------- | --------------------------------------------------------------------------------- |
| **Trial**                | Your workspace is trying a plan for a limited time                         | Review the trial end date and choose whether to continue before access changes    |
| **Active**               | Your workspace has current access for its plan                             | No action needed unless you want to change plan or payment details                |
| **Payment issue**        | A payment failed or needs attention                                        | Open the billing portal and update the payment method                             |
| **Grace period**         | Access is temporarily kept while a billing issue is resolved               | Fix the payment issue before the grace period ends                                |
| **Pending cancellation** | The subscription is scheduled to end                                       | Review the end date and cancel the cancellation if your team wants to keep access |
| **Pending downgrade**    | A lower plan is scheduled to start later                                   | Review what features will change before the downgrade takes effect                |
| **Locked**               | Access is restricted because billing or agreement requirements are not met | Contact the Tendor team or resolve the billing issue shown in the app             |

Owners can usually manage payment methods and invoices in the billing portal. Some Business or custom agreement workspaces may need to contact the Tendor team because their access depends on a sales-led agreement.

## Usage and access

Tendor no longer uses customer-facing AI credit balances or top-up credit purchases. Access is based on your workspace plan. If a feature is not available on your plan, use the prompt in the app to contact the Tendor team.
